Assessor’s Parcel Number | 379470055 |
Days on Market | 7 |
Last Modified | January 18th at 2:28pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $214.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $144.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,942 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.08 |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nazar Kalayji at Provident Real Estate.