Assessor’s Parcel Number | 379480017 |
Days on Market | 47 |
Last Modified | June 19th at 1:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $247.50 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 2019 |
HOA Dues | $144.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Fireplace | Living Room |
Floorspace | 1,503 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Rooms | Living Room |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Community Pool |
Spa Features | In Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ethan Mezrahi at Real Brokerage Technologies.