Assessor’s Parcel Number | 379470005 |
Days on Market | 5 |
Last Modified | March 24th at 5:06am |
Listing Status | Closed |
Price Per Sq. Ft. | $200.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $144.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,942 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
Spa Features | Community |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Taylor Guerra Santos at Realty One Group Southwest.